BASIC INFO
Specification for one unit of Nabla fastening system
Item | Quantity | Material |
nabla clip | 2 | 60Si2Mn |
Screw spike | 2 | Q235A |
Spring washer | 2 | 65Mn |
Insulator | 2 | PA66 |
The function of rail fastening system is to fix rails to railway sleeper or railroad ties
Rail Fastener Item | Type | Country |
E-clip Fastening System&E-clip Fastener | Elastic Fastening System | England,European,Indonesia,South Africa |
Fast Clip Fastening System&Fast Clip Fastener | Elastic Fastening System | England,Europan,South Africa,Russia |
F300 Fastening System | Elastic Fastening System | America,South America,Brazil |
FC Fastening System | Elastic Fastening System | America,South America,Brazil |
SFC Fastening System | Elastic Fastening System |
America,South America,Brazil |
Deenic Fastening System | Elastic Fastening System | America,Brail,South Africa |
APC Fastening System | Elastic Fastening System | Russia |
Fist Clip Fastening System | Elastic Fastening System | South America |
Nabla Fastening System | Nabla Fastening System | France,Italy |
102 Fastening System | Japan Fastening System | Japan |
PR Fastening System | PR Fastening System | European |